Limited quantities
Transport category | Packaging group or classifications code/group or UN number Max. permitted volume per transport unit | Max. permitted volume per transport unit | ||
0 | Class 1: | 1.1 A, 1.1 L, 1.2 L, 1.3 L, 1.4 L, UN-Nummer 0190 | 0 | |
Class 3 | UN-Number 3343 | |||
Class 4.2: | Substances that are classified as packaging group I | |||
Class 4.3: | UN-numbers 1183, 1242, 1295, 1340, 1390, 1403, 1928, 2813, 2965, 2968, 2988, 3129, 3130, 3131, 3134, 3148, 3396, 3398 and 3399 | |||
Class 5.1: | UN-Number: 2426 | |||
Class 6.1: | UN-numbers 1600, 1613, 1614, 2312, 3250 and 3294 | |||
Class 6.2: | UN-numbers 2814 and 2900 | |||
Class 7: | UN-numbers 2912 to 2919, 2977, 2978, 3321 to 3333 | |||
Class 8: | UN-number 2215 (maleic anhydride, fused) | |||
Class 9: | UN-numbers 2315, 3151 and 3432 as well as hardware with this substance contained | |||
As well as unclean empty packaging that contained substances from this transport category | ||||
1 | Substances and articles which are classified as packaging group I and do not come under transport category 0, as well as substances and items of the following classes: | 20 | ||
Class 1: | 1.1 B to 1.1 J*), 1.2 B to 1.2 J, 1.3 C, 1.3 G, 1.3 H, 1.3 J and 1.5 D*) | |||
Class 2: | Groups T, TC*), TO, TF, TOC* and TFC | |||
Class 4.1: | UN-numbers 3221 to 3224 and 3231 to 3240 | |||
Class 5.2: | UN-numbers 3101 to 3104 and 3111 to 3120 | |||
2 | Substances and articles which are classified as packaging group II and do not come under transport category 0, 1 or 4, as well as substances and items of the following classes: | 333 | ||
Class 1: | 1.4 B to 1.4 G and 1.6 N | |||
Class 2: | Gruppe F | |||
Class 4.1: | UN-numbers 3225 to 3230 | |||
Class 5.2: | UN-numbers 3105 to 3110 | |||
Class 6.1: | Substances and items which are classified as packaging group III | |||
Class 6.2: | UN- numbers 2814 and 2900 (risk group 2) | |||
Class 9: | UN-numbers 3245 | |||
3 | Substances and articles which are classified as packaging group III and do not come under transport category 0, 2 or 4, as well as substances and items of the following classes: | 1000 | ||
Class 2: | Groups A and O Compressed gas: Groups A and O | |||
Class 3: | UN 3473 | |||
Class 4.3: | UN 3476 | |||
Class 8: | UN-numbers 2794, 2795, 2800, 3028 and 3477 | |||
Class 9: | UN-numbers 2990 and 3072 | |||
4 | Class 1: | 1.4 S | unlimited | |
Class 4.1: | UN-numbers 1331, 1345, 1944, 1945, 2254 and 2623 | |||
Class 4.2: | UN- numbers 1361 and 1362 of packaging group III | |||
Class 7: | UN-numbers 2908 to 2911 | |||
Class 9: | UN-number 3268 | |||
As well as unclean empty packaging that contained dangerous substances that come under transport category 0. | ||||
| *) | For UN-numbers 0081, 0082, 0084, 0241, 0331, 0332, 0482, 1005 and 1017, the highest permitted total volume per transport unit is 50kg. | ||

